Calcium Fluoride
CaF2
- Catalog Number
- CA-1110
- CAS Number
- 7789-75-5
- Purity
- +99.99
- Formula Mass
- 78.08 g/mol
- Physical Form
- Available as a white powder or tablets.
Product Description
Calcium Fluoride powder is available as a >99.99 pure (metals basis) powder in large batch quantities for use in optical components such as prisms, lenses, and windows. Calcium Fluoride is transparent through a large range of ultraviolet to infrared frequences and its low refractive index of 1.399 at 5µm diminishes the need for additional anti-reflection coatings in applications that utilize this material. This material is also available doped with Europium, which allows it to act as a gamma ray scintillator. Lorad Chemical uses a precise manufacturing process to produce large batch quantities of consistently high-purity powder for even the most sensitive applications.
- Market Focus: Thin Film Coatings, Fiber Optics, Crystal Growth
- Categories: Fluorides, Halides, High Purity Salts
- Synonyms: Fluorite, Calcium Difluoride
Additional Properties & Information
| Typical Purity | +99.99 |
|---|---|
| Appearance | Available as a white powder or tablets. |
| Density | 3.18 g/cm³ |
| Formula Mass | 78.08 g/mol |
| Melting Point | 1,360ºC |
| Boiling Point | 2,533°C |
| Crystal System | Cubic |
| Solubility | 0.0017gm/100gm water at 20ºC |
Product Specifications
| Formula Mass | 78.08 g/mol |
|---|---|
| Purity | +99.99 |
| Density | 3.18 g/cm³ |
| Melting Point | 1,360ºC |
| Boiling Point | 2,533°C |
| Crystal System | Cubic |
| Solubility in H2O | 0.0017gm/100gm water at 20ºC |
| Dielectric Constant | 6.76 at 1MHz |
| Refractive Index | 1.3 at 500nm |
| Transmission Range | 130 to 10,000nm |
| Evaporation Temperature | 150 - 12000ºC |
| Evaporation Source | Mo, W, Ta |
| Available as Tablet | Yes |
Identifiers
| Formula | CaF2 |
|---|---|
| CAS Number | 7789-75-5 |
| EC / List Number | 232-188-7 |
| MDL Number | MFCD00010907 |
| PubChem CID | 24617 |
| IUPAC Name | calcium;difluoride |
| InChI | InChI=1S/Ca.2FH/h;2*1H/q+2;;/p-2 |
| InChI Key | WUKWITHWXAAZEY-UHFFFAOYSA-L |
| SMILES | [F-].[F-].[Ca+2] |
Safety Information
Specialty Inorganic Materials
Powders and compounds for technical applications
Technical Support
Discuss material requirements directly with Lorad
Custom Quantities
Quantity options based on product and project requirements
Custom Manufacturing
Development and scale support for specialized materials