Strontium Hydrogen Phosphate
SrHPO4
- Catalog Number
- ST-4940
- CAS Number
- 13450-99-2
- Purity
- 99.9
- Formula Mass
- 183.6 g/mol
- Physical Form
- white powder
Product Description
- Categories: Phosphates
- Synonyms: Strontium Hydrogenphosphate
Additional Properties & Information
| Typical Purity | 99.9 |
|---|---|
| Appearance | white powder |
| Density | 3.54 g/cm³ |
| Formula Mass | 183.6 g/mol |
| Melting Point | 400ºC |
Product Specifications
| Formula Mass | 183.6 g/mol |
|---|---|
| Purity | 99.9 |
| Density | 3.54 g/cm³ |
| Melting Point | 400ºC |
Identifiers
| Formula | SrHPO4 |
|---|---|
| CAS Number | 13450-99-2 |
| EC / List Number | 236-615-8 |
| MDL Number | MFCD00054072 |
| PubChem CID | 10197964 |
| IUPAC Name | strontium; hydrogen phosphate |
| InChI | InChI=1S/H3O4P.Sr/c1-5(2,3)4;/h(H3,1,2,3,4);/q;+2/p-2 |
| InChI Key | HKSVWJWYDJQNEV-UHFFFAOYSA-L |
| SMILES | OP(=O)([O-])[O-].[Sr+2] |
Safety Information
Applications
Specialty Inorganic Materials
Powders and compounds for technical applications
Technical Support
Discuss material requirements directly with Lorad
Custom Quantities
Quantity options based on product and project requirements
Custom Manufacturing
Development and scale support for specialized materials